Coefficients For Cement Consumption for various construction works
For various construction works , we require different quantity of cement,below we are providing the list of Coefficients For Cement Consumption for various construction works.
RCC road construction process- Trimix flooring

Coefficients For Cement Consumption for various construction works | |||
DESCRITPION OF ITEM | MIX. BY VOLUME | Unit | CEMENT (in Kg.) |
Cement Concrete Mixed | 1:1. 5:3 | cum | 402.83 |
Cement concrete delivered | 1:2:4 | cum | 308.53 |
On banker | 1:2:5 | cum | 268.55 |
1:2. 5:5 | cum | 253.18 | |
1:3:6 | cum | 213.20 | |
1:4:8 | cum | 161.95 | |
1:5:10 | cum | 129.15 | |
1:7:12 | cum | 104.55 | |
Mixed Cement concrete using | 1:5 | cum | 312.63 |
All in aggregates delivered | 1:6 | cum | 264.45 |
On banker | 1:8 | cum | 206.03 |
1:12 | cum | 138.38 | |
Mortars | 1:1 | cum | 1058.83 |
Cement and sand mortar | 1:2 | cum | 699.05 |
1:3 | cum | 493.03 | |
1:4 | cum | 382.33 | |
1:6 | cum | 254.20 | |
1:8 | cum | 192.70 | |
Gauged mortar | 1:1:6 | cum | 244.98 |
(cement : lime : sand) | 1:1:8 | cum | 189.63 |
1:2:9 | cum | 164.00 | |
1:5:10 | cum | 147.60 | |
1:7:12 | cum | 120.95 | |
Brick Work | |||
Brick work in well burnt | 1:3 | cum | 123.00 |
Brick built in cement | 1:4 | cum | 95.84 |
And sand mortar using old | 1:6 | cum | 64.06 |
Size brick | 1:8 | cum | 47.93 |
-Ditto- | 1:3 | cum | 113.30 |
But using modular | 1:4 | cum | 87.90 |
Size bricks | 1:6 | cum | 58.40 |
1:8 | cum | 44.30 | |
Brick works well burnt | 1:1:6 | cum | 60.48 |
Brick built gauged mortar | 1:1:8 | cum | 47.93 |
(cement : lime : sand) | 1:2:9 | cum | 40.49 |
using old size bricks -Ditto- but using modular | 1:1:6 | cum | 56.80 |
Size bricks | 1:1:8 | cum | 43.60 |
Stone Masonry | 1:2:9 | cum | 37.70 |
Walling of random or polygonal | 1:3 | cum | 147.60 |
Rubble, uncoursed or brought upto | 1:4 | cum | 114.80 |
Courses in cement | 1:6 | cum | 75.34 |
Mortar | 1:8 | cum | 58.94 |
Waling of random or polygonal | 1:1:6 | cum | 73.80 |
Rubble, uncoursed or brought upto | 1:1:8 | cum | 56.89 |
Courses in gauged mortar (cement : Lime : Sand) Plastering 10 mm thick rendering or screeding | 1:2:3 1:2 | cum Sqm | 49.71 11.79 |
On brick or concrete | 1:3 | Sqm | 8.41 |
Surfaces in cement and | 1:4 | Sqm | 6.77 |
Sand morter | 1:6 | Sqm | 4.46 |
-Ditto – but on stone | 1:2 | Sqm | 15.68 |
Masonry surfaces or | 1:3 | Sqm | 11.17 |
Lathing | 1:4 | Sqm | 8.41 |
1:6 | Sqm | 5.64 | |
Add or deduct for each 5 mm | 1:2 | Sqm | 4.77 |
thickness | |||
Over or under 10 mm concrete | 1:3 | Sqm | 3.38 |
Brick : lathing or stone masonry | 1:4 | Sqm | 2.51 |
Surfaces (cement mortar) | 1:6 | Sqm. | 1.69 |
10 mm thick rendering or screeding | 1:1:8 | Sqm | 3.38 |
On brick or concrete surfaces in | 1:2:9 | Sqm | 2.82 |
gauged | |||
Mortar (cement : lime : sand) | |||
-Ditto-but on stone masonry | 1:1:8 | Sqm | 4.20 |
Surface of lathing | 1:2:9 | Sqm | 3.64 |
Add or deduct for each 5 mm | 1:1:8 | Sqm | 1.38 |
thickness | |||
Over or under 10 mm on concrete | 1:2:9 | Sqm | 1.13 |
Brick, lathing or stone masonry | |||
surfaces gauged mortar | |||
Pointing | |||
Racking out joints to a depth of | 1:2 | Sqm | 2.31 |
10 mm and providing flush keyed | 1:3 | Sqm | 1.69 |
Or struck pointing in cement | 1:4 | Sqm | 1.39 |
Mortar, on brick surfaces | |||
Racking out joints to a depth of 10 mm | 1:2 | Sqm | 5.02 |
and providing flush keyed or struck | 1:3 | Sqm | 3.95 |
pointing to random rubble masonry | 1:4 | Sqm | 2.83 |
uncoursed or brought up to courses | |||
(20 mm thick joints) with cement and | |||
sand mortar. | |||
Pointing (contd.) – Ditto – but to squared rubble coursed | 1:2 | Sqm | 3.95 |
or uncoursed | 1:3 | Sqm | 2.82 |
Masonry | 1:4 | Sqm | 2.26 |
Racking out joints to a depth of 10mm | 1:2 | Sqm | 6.15 |
and providing bastard tuck or masons | 1:3 | Sqm | 4.46 |
joint pointing to random rubble masonry uncoursed or brought upto courses. – Ditto – but to squared rubble coursed | 1:4 1:2 | Sqm Sqm | 3.64 5.02 |
or uncoursed | 1:3 | Sqm | 3.64 |
Masonry | 1:4 | Sqm | 2.82 |
Racking out joints to a depth of 10mm | 1:2 | Sqm | 1.39 |
and providing flush, keyed or struck | 1:3 | Sqm | 1.13 |
pointing to block in course or ashailar or concrete block welling, with cement and stand mortar. | 1:4 | Sqm | 0.85 |
Note: – Additional cement constants given below for finishing exposed faces have been worked out at part with the basic cement constants given above. Finishing exposed faces of concrete | |||
Finishing exposed faces of concrete | 1:3 | Sqm | 3.55 |
with 5 to 6 mm thick plaster in cement | |||
mortar | |||
-Ditto- (but which unit of measurement | |||
as cum of concrete finished on its | |||
exposed faces) for concrete in the | |||
following situations :- | |||
Walls, chimney and shafts Precast / | 1:3 | Sqm | 20.00 |
cast situ kerbs, steps and the like | 1:3 | Sqm | 30.00 |
Beams, plinth beams. | |||
Bressemurs, large lintels, columns, pillars, pers, posts struts and the like, | 1:3 | Sqm | 30.00 |
Slabs in floor, roof, landing balcony, canopy, shelves etc. Concrete Setting only in position using cement and mortar the following type of precast concrete articles:- | 1:3 | Sqm | 31.00 |
Kerbs, steps and like | 1:4 | Sqm | 12.75 |
Coping / bed plates, anchor / bed | 1:4 | Sqm | 3.75 |
blocks, window cills etc. Small lintels | 1:4 | Sqm | 9.75 |
Jally 25 to 30 mm thickness | 1:4 | Sqm | 1.25 |
Concrete Block Walling:- Walling with precast (Solid or Closed | 1:4 | Sqm | 35.99 |
Cavity) concrete block walling any | 1:6 | Sqm | 23.93 |
thickness Brick work (1 cm thick joints) Using oldsize bricks, of 23 x11 x 7 cm actual size :- Half brick thick wall in | 1:8 1:3 | Sqm Sqm | 18.14 11.62 |
cement and sand mortar | 1:4 | Sqm | 9.01 |
-D0- but in gauged mortar | 1:1:6 | Sqm | 5.78 |
(cement : lime : sand) Pardi walls, with bricks | 1:1 | Sqm | 9.77 |
laid on edge , in cement and sand | 1:2 | Sqm | 6.45 |
mortar | 1:3 | Sqm | 4.55 |
Terrazzo Floor | 3.53 | ||
10 mm thick layer of terrazzo (consisting of 3 parts of cement mixed with 1 part of marble powder by weight, and one part of such mixture by volume mixed with 1: 5 parts by volume of crushed marble of other approved stone chippings laid to levels or falls. | As described | Sqm | 8.71 |
Note:- Additional cement constants given below for finishing exposed faces, worked out at with the basic cement constants given above. | |||
Finishing exposed faces of concrete Finishing exposed faces of concrete with 5 to 6 mm thick Plaster in cement and sand mortar (With unit of measurement as cum of concrete finishing on exposed faces) in following Situations :- | |||
Staircases :- | 1:3 | Cum | 40.00 |
Demes, vaults, shell roof and folded | 1:3 | Cum | 47.00 |
plates | |||
Parapets, copings, bed / anchor blocks, window cills and small articles. Projecting portion of chajjas | 1:3 1:3 | Cum Cum | 59.00 61.00 |
Vertical and horizontal fins forming | 1:3 | Cum | 148.00 |
box windows, RCC louvers and the | |||
like | |||
Honeycomb tile work one | 1:2 | Sqm | 16.50 |
Brick -tile thick in cement | 1:3 | Sqm | 11.64 |
and sand mortar | 1:4 | Sqm | 9.02 |
Honeycomb brick -tile-work | 1:2 | Sqm | 7.75 |
half brick -tile thick, in | 1:3 | Sqm | 5.46 |
cement sand mortar | 1:4 | Sqm | 4.24 |
Honeycomb brick -tile-work with tiles | 1:1 | Sqm | 2.70 |
laid on edge (thickness of wall | 1:2 | Sqm | 1.78 |
equal to thickness of tile) | 1:3 | Sqm | 1.25 |
Using modular brick of | |||
19 x 9 x 9 cm actual size :- | |||
Half brick thick walls | 1:3 | Sqm | 8.59 |
(i.e. 9cm thick) | |||
In cement and sand mortar | 1:4 | Sqm | 6.66 |
-Do-but in gauged mortar | 1:1:6 | Sqm | 4.27 |
(cement : lime : sand) | |||
Honeycomb brickwork, one | 1:2 | Sqm | 10.31 |
brick thick in cement and | 1:3 | Sqm | 7.28 |
sand mortar | 1:4 | Sqm | 5.64 |
Honeycomb brickwork, half | 1:2 | Sqm | 4.59 |
brick thick in cement | 1:3 | Sqm | 3.23 |
and sand mortar | 1:4 | Sqm | 2.51 |
Miscellaneous | |||
Extra for joining new brick wall | 1:4 | Sqm | 2.72 |
With old in cement and mortar, using | 1:6 | Sqm | 1.81 |
old size or modular bricks (constants if | |||
for the area of cross –section of new | |||
wall joining with old | |||
– Do – but with gauged mortar | 1:1:6 | Sqm | 1.74 |
Leave a Reply